Demonstration data
Demonstration dataset — fictional parcel and infrastructure records for product validation. Not suitable for acquisition or engineering decisions.
Data and methodology
Everything the product knows, where it came from, and where it stops.
Limitations
Read this before any other section.
- Every parcel, infrastructure record, constraint and event in this build is fictional. Corridor names provide orientation only.
- Parcel polygons are generated deterministically from a centroid and a per-site seed. They are not cadastral boundaries and carry no legal meaning.
- No output establishes grid capacity, a connection offer, fibre service, planning consent, land value or buildability.
- Coverage is two synthetic corridors and twelve parcels. Nothing outside them has been screened, and an absent record is never evidence of an absent constraint.
- Build Confidence measures the completeness and authority of the evidence. It is not a probability that a site will succeed.
- Scoring thresholds are expert assumptions for product validation, marked in the configuration as requiring calibration.
Sources and coverage
| Dataset | Status | Observed | Records | Coverage and limits |
|---|---|---|---|---|
| Demo Parcels | Demo fixture | 2026-08-14 | 48 | Complete for the 12 demonstration records. No cadastral basis. |
| Demo Power Assets | Demo fixture | 2026-08-14 | 24 | Proximity only. Contains no capacity, queue position or connection offer. |
| Demo Network Queue Register | Demo fixture | 2026-08-14 | 12 | Corridor-level pressure indicator. Not a project-specific queue position. |
| Demo Infrastructure Bulletin | Demo fixture | 2026-08-14 | 12 | Published programme signals only. Scope and timing unconfirmed. |
| Demo Fibre Routes | Demo fixture | 2026-08-14 | 24 | Mapped route proxy. Availability, capacity and commercial terms unconfirmed. |
| Demo Strategic Road Network | Demo fixture | 2026-08-14 | 12 | Strategic network only. Local access and highways capacity not assessed. |
| Demo Title Snapshot | Demo fixture | 2026-08-14 | 11 | Title count proxy. No register entries, plans or encumbrances. |
| Demo Planning Snapshot | Demo fixture | 2026-08-14 | 12 | Allocation and use class only. Not national coverage. |
| Demo Designations | Demo fixture | 2026-08-14 | 12 | Major designations only. Safeguarding and local designations not included. |
| Demo Planning Feed | Demo fixture | 2026-08-14 | 12 | Illustrative determinations. Not a complete application history. |
| Demo Local Plan Snapshot | Demo fixture | 2026-08-14 | 11 | Adopted policy stance proxy. Emerging plans not tracked. |
| Demo Flood Constraints | Demo fixture | 2026-08-14 | 24 | Screened against all 12 demonstration parcels. Not a flood risk assessment. |
| Demo Ecology Constraints | Demo fixture | 2026-08-14 | 24 | Screened against all 12 demonstration parcels. Not an ecological survey. |
| Demo Water Context | Demo fixture | 2026-08-14 | 12 | Corridor-level water context. No abstraction or discharge position. |
| Demo Heat Network Context | Demo fixture | 2026-08-14 | 12 | Opportunity indication only. No identified offtaker. |
| Demo Market Context | Demo fixture | 2026-08-14 | 36 | Corridor-level market context. Not transaction evidence. |
| Demo Land Bulletin | Demo fixture | 2026-08-14 | 12 | Marketing and disposal signals. Not confirmed availability. |
| Demo Derived Indicators | Demo fixture | 2026-08-14 | 24 | Reproducible transformations of other demo records. Not observations. |
Evidence authority mode: simulated. In simulated mode each fixture source is scored as the class of real source it stands in for, so the demonstration shows a realistic spread of evidence quality. In literal mode every record is scored as synthetic. Both are reported in docs/calibration-report.md, and neither changes the DEMO label on any record.
How a score is built
- Eligibility gates run first and independently. An exclusion requires a supporting observation; a missing observation produces unknown, never a pass.
- Each factor is normalised to 0–100 by a piecewise-linear curve or a categorical map from the configuration. A missing value returns nothing at all rather than zero.
- Groups aggregate their factors by weight, re-weighting to cover any omissions. Below 50% coverage a group produces no score.
- Suitability is the weighted mean of the scored groups. Below 70% total coverage the site is marked unknown rather than eligible.
- Build Confidence multiplies completeness, authority, freshness, spatial precision and corroboration for every factor, then takes a criticality-weighted mean and applies the caps below.
Group weights
- Power
- 35%
- Fibre and latency
- 15%
- Land and deliverability
- 15%
- Planning and policy
- 15%
- Environment and resilience
- 10%
- Market and commercial
- 10%
Confidence caps
- power proximity without capacity evidence
- 65
- fibre mapped without commercial confirmation
- 75
- total coverage below minimum
- 39
Hard gates
minimum site area
Site is smaller than the user's minimum gross-area gate.
Evidence required: yes · unknown when gross_area_ha is missing
flood zone 3 intersection
Parcel intersects the excluded flood-risk designation.
Evidence required: yes · unknown when flood_zone_3_intersection_pct is missing
sssi intersection
Parcel intersects a Site of Special Scientific Interest.
Evidence required: yes · unknown when sssi_intersection_pct is missing
critical power distance
No qualifying mapped power asset is within the chosen screening radius.
Evidence required: yes · unknown when qualifying_power_asset_distance_km is missing
Factors
25 scored factors.
| Group | Factor | Weight | Direction | Criticality |
|---|---|---|---|---|
| Power | Power asset proximity | 35% | lower is better | 1.00 |
| Power | Indicative voltage fit | 20% | categorical | 0.90 |
| Power | Network queue pressure | 20% | categorical | 1.00 |
| Power | Published reinforcement signal | 15% | categorical | 0.80 |
| Power | Target-date feasibility proxy | 10% | categorical | 1.00 |
| Fibre and latency | Mapped fibre route proximity | 40% | lower is better | 0.80 |
| Fibre and latency | Route diversity proxy | 35% | categorical | 0.90 |
| Fibre and latency | Target-market latency proxy | 25% | categorical | 0.70 |
| Land and deliverability | Gross area headroom | 25% | higher is better | 0.90 |
| Land and deliverability | Parcel shape efficiency | 20% | higher is better | 0.60 |
| Land and deliverability | Expansion adjacency | 20% | categorical | 0.70 |
| Land and deliverability | Strategic road access | 15% | lower is better | 0.60 |
| Land and deliverability | Ownership complexity | 20% | categorical | 0.80 |
| Planning and policy | Land-use alignment | 30% | categorical | 0.90 |
| Planning and policy | Major designation burden | 25% | categorical | 0.90 |
| Planning and policy | Relevant planning precedent | 20% | categorical | 0.70 |
| Planning and policy | Policy context | 25% | categorical | 0.80 |
| Environment and resilience | Flood risk screen | 40% | categorical | 1.00 |
| Environment and resilience | Ecological constraint burden | 25% | categorical | 0.80 |
| Environment and resilience | Cooling water dependency risk | 20% | categorical | 0.70 |
| Environment and resilience | Heat reuse opportunity | 15% | categorical | 0.40 |
| Market and commercial | Data-centre market context | 30% | categorical | 0.60 |
| Market and commercial | Land availability signal | 25% | categorical | 0.70 |
| Market and commercial | Relative land cost band | 20% | categorical | 0.50 |
| Market and commercial | Delivery ecosystem | 25% | categorical | 0.50 |
Versions
- Scoring model
- dc-screening-balanced 0.1.0-demo
- Model status
- demo calibration required
- Model checksum
- fb527f73daad87635108d95efca799847534d2063a5ebf33cbdcb51a41e1a827
- Data snapshot
- snapshot-sitesignal-demo-2026-08-14-simulated
- Snapshot checksum
- eeed2dc2ad641374c16c9400bd9a8247b9108daef2b7d74cbe90a8fa452675f9
- Snapshot date
- 2026-08-14
Screening assumptions for product validation only. Scores do not establish grid capacity, fibre service, planning consent, value or buildability.